- All
- Plant and Machinery
- Shuttering Materials
- Labour Resource
Plant and Machinery
Shuttering Materials
Labour Resource
Plant and Machinery
SI. No | Name of Equipment | Unit | Quantity | Remarks |
| 1 | Tower Crane | Nos. | 8 | |
| 2 | Batching Plants with xylos | Nos. | 7 | |
| 3 | Concrete Pumps | Nos. | 7 | |
| 4 | Loaders | Nos. | 14 | |
| 5 | Tough Rider | Nos. | 2 | |
| 6 | Earth Compactors | Nos. | 8 | |
| 7 | RM – 800 (Reversible Concrete Mixture ) | Nos. | 6 | |
| 8 | DG – Diesel Generator (62 kva to 125 Kva) | Nos | 6 | |
| 9 | Concrete Cube Testing Machines | Nos. | 10 | |
| 12 | Welding Machine | Nos. | 18 | |
| 13 | De Watering Pumps | Nos. | 30 | |
| 15 | Bar Cutting Machines | Nos. | 20 | |
| 16 | Bar Bending Machines | Nos. | 20 | |
| 17 | Concrete Vibrators | Nos. | 60 | |
| 18 | Screte Vibrators | Nos. | 12 | |
| 19 | Tower Hoists | Nos. | 12 | |
| 20 | Water Pumps | Nos. | 40 | |
| 21 | Concrete Mixtures | Nos. | 20 | |
| 22 | JCB | Nos. | 2 | |
| 23 | Site Office Containers | Nos. | 14 |
Shuttering Materials
S.No | Description items | UOM | Total |
| 1 | Acrow Span Sets | Nos | 1,129.0 |
| 2 | Adjustable Base Plate | Nos | 978.0 |
| 3 | Adjustable Props | Nos | 534.0 |
| 4 | Adjustable U Jack | Nos | 22,117.0 |
| 5 | Beam Bottom 300mm | Nos | 299.0 |
| 6 | C Channel – 3Mts | Nos | 1,166.0 |
| 7 | C Channel – 6Mts | Nos | 32.0 |
| 8 | C Channel waller- 3Mts | Nos | 1,994.0 |
| 9 | Concrete Pump Bund Pipes | Nos | 10.0 |
| 10 | Concrete Pump Pipes | Nos | 168.0 |
| 11 | Cuplock horizontal Pipe 1.2Mts | Nos | 884.0 |
| 12 | Cuplock horizontal Pipe -1 Mts | Nos | 3,739.0 |
| 13 | Cuplock horizontal Pipe -1 Mts (3.5kg) | Nos | 13,246.0 |
| 14 | Cuplock horizontal Pipe -1.5 Mts | Nos | 321.0 |
| 15 | Cuplock horizontal Pipe -1.5 Mts (5.2kg) | Nos | 6,700.0 |
| 16 | Cuplock horizontal Pipe -2 Mts | Nos | 2,035.0 |
| 17 | Cuplock horizontal Pipe -2 Mts (6.8kg) | Nos | 7,666.0 |
| 18 | Cuplock horizontal Pipe -2.5 Mts (8.2kg) | Nos | 53.0 |
| 19 | Cuplock joint Pin | Nos | 3,474.0 |
| 20 | Cuplock Vertical Pipe – 0.9Mts | Nos | 152.0 |
| 21 | Cuplock Vertical Pipe – 2 Mts | Nos | 995.0 |
| 22 | Cuplock Vertical Pipe – 2 Mts (8.8 kg) | Nos | 2,459.0 |
| 23 | Cuplock Vertical Pipe – 2.5 Mts | Nos | 2,692.0 |
| 24 | Cuplock Vertical Pipe – 2.5 Mts (11.3 kg) | Nos | 7,552.0 |
| 25 | Cuplock Vertical Pipe – 3 Mts | Nos | 189.0 |
| 26 | Cuplock Vertical Pipe – 3 Mts (13.7kg) | Nos | 3,006.0 |
| 27 | Cuplock Vertical Pipe -1 Mts | Nos | 178.0 |
| 28 | Cuplock Vertical Pipe -1 Mts (4.3 kg) | Nos | 2,404.0 |
| 29 | Cuplock Vertical Pipe -1.2 Mts (4.8 kg) | Nos | 291.0 |
| 30 | Cuplock Vertical Pipe -1.5 Mts | Nos | 226.0 |
| 31 | Cuplock Vertical Pipe -1.5 Mts (6.7 kg) | Nos | 2,420.0 |
| 32 | Cuplock Vertical Pipe -1.8 Mts (7.9 kg) | Nos | 300.0 |
| 33 | G.I Props (50mm) | Set | 528.0 |
| 34 | H-Frame | Nos | 144.0 |
| 35 | ISMB Channel – 2Mts | Nos | 3,029.0 |
| 36 | ISMB Channel – 3Mts | Nos | 3,765.0 |
| 37 | ISMB C Channel Waller- 3Mts | Nos | 35.0 |
| 38 | ISMB Channel -6Mts | Nos | 2,557.0 |
| 39 | ISMB I Beam -1.5Mts | Nos | – |
| 40 | ISMB I Beam -1Mts | Nos | 342.0 |
| 41 | ISMB I Beam -5.0Mts | Nos | 343.0 |
| 42 | ISMB I Beam-2.0Mts | Nos | 179.0 |
| 43 | ISMB I Beam-2.5Mts | Nos | 69.0 |
| 44 | ISMB I Beam-3.0Mts | Nos | 162.0 |
| 45 | ISMB I Beam-4.0Mts | Nos | 196.0 |
| 46 | ISMB I Beam-6.0Mts | Nos | 54.0 |
| 47 | ISMC Beam side 450Mm | Nos | 406.0 |
| 48 | ISMC Beam side 600Mm | Nos | 85.0 |
| 49 | ISMC Beam side 900Mm | Nos | 73.0 |
| 50 | L Angle (40x40x3000) | Nos | 72.0 |
| 51 | Materials Hoist Algel -2Mts | Nos | 430.0 |
| 52 | Materials Hoist Algel -4Mts | Nos | 246.0 |
| 53 | MS Colum Box Frame (1.2×2.4) | Nos | 53.0 |
| 54 | MS Colum Box Frame (1.5×2.4) | Nos | 23.0 |
| 55 | MS Colum Box Frame (1×2.4) | Nos | 8.0 |
| 56 | MS Colum Box Frame(1’&1.5 x2.4) | Nos | 22.0 |
| 57 | MS Props Sets | Nos | 2,624.0 |
| 58 | MS Steel Jolly | Nos | 56.0 |
| 59 | MS TieRod – 1Mts | Nos | 1,731.0 |
| 60 | MS TieRod – 3Mts | Nos | 2,158.0 |
| 61 | MS Tierod With Pin- 1Feet | Nos | 300.0 |
| 62 | MS Turn Buckle | Nos | 20.0 |
| 63 | MS WingNut – Round type | Nos | 4,013.0 |
| 64 | MS WingNut – Sross type | Nos | 300.0 |
| 65 | Props set | Nos | 971.0 |
| 66 | Round Colum Box – 2’x2.4 | Set | 7.0 |
| 67 | Shikanja Shuttering Clamp | Nos | 6,660.0 |
| 68 | Shuttering Ledger Pipe (10 Feet) | Nos | 83.0 |
| 69 | Shuttering Ledger Pipe (20 Feet) | Nos | 954.0 |
| 70 | Shuttering Ledger Pipe (5 Feet) | Nos | 476.0 |
| 71 | Shuttering Swile coupler | Nos | 200.0 |
| 72 | Span | Nos | 138.0 |
| 73 | Square Tube (40x40x1000) | Nos | 1,405.0 |
| 74 | Square Tube (40x40x1500) | Nos | 6,254.0 |
| 75 | Square Tube (40x40x6000) | Nos | 3,497.0 |
| 76 | Square Tube (50x50x1000) | Nos | 1,317.0 |
| 77 | Square Tube (50x50x1200) | Nos | 7,601.0 |
| 78 | Square Tube (50x50x1400) | Nos | 448.0 |
| 79 | Square Tube (50x50x1500) | Nos | 2,619.0 |
| 80 | Square Tube (50x50x2000) | Nos | 2,822.0 |
| 81 | Square Tube (50x50x2400) | Nos | 894.0 |
| 82 | Square Tube (50x50x3000) | Nos | 5,471.0 |
| 83 | Square Tube Waller – 3Mts | Nos | 340.0 |
| 84 | Mivan Form Work | Sqm | 15,000.0 |
Labour Resource
Sl.No | Grade | Units | No Of Worker |
| 1 | Carpenter | Nos | 480 |
| 2 | Carpenter helper | Nos | 144 |
| 3 | Bar Bender | Nos | 336 |
| 4 | Bar Bender Helper | Nos | 101 |
| 5 | Mason | Nos | 90 |
| 6 | Mason Helper | Nos | 145 |
| 7 | Unskilled | Nos | 95 |
| Total | 1391 | ||

















